Restricted Hours Noise Monitoring Results [1]                
               
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
09-Oct-12 19:50 19:55 Fine 66 67 62 Noise from nearby playground Mainly traffic noise - 28 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
09-Oct-12 19:55 20:00 Fine 64 67 60 -
09-Oct-12 20:00 20:05 Fine 64 66 61 -
09-Oct-12 19:50 20:05 Fine 65 67 61 -
14-Oct-12 11:35 11:40 Sunny 66 69 62 Noise from nearby playground Mainly traffic noise - 28 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
14-Oct-12 11:40 11:45 Sunny 65 67 61 -
14-Oct-12 11:45 11:50 Sunny 66 67 62 -
14-Oct-12 11:35 11:50 Sunny 66 68 62  
23-Oct-12 21:00 21:05 Fine 65 66 61 Noise from nearby playground Mainly traffic noise - 26 0.3 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
23-Oct-12 21:05 21:10 Fine 66 68 61 -
23-Oct-12 21:10 21:15 Fine 65 67 61 -
23-Oct-12 21:00 21:15 Fine 65 67 61 -
28-Oct-12 15:00 15:05 Sunny 66 69 60 Noise from nearby playground Mainly traffic noise - 26 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
28-Oct-12 15:05 15:10 Sunny 67 69 61 -
28-Oct-12 15:10 15:15 Sunny 67 69 61 -
28-Oct-12 15:00 15:15 Sunny 67 69 61 -
      Min. 64                  
    Max. 67                  
                         
[1] No class was held at the school during all of the monitoring sessions within the reporting month.